Sold

Apartment data sheet

Building E, Upper levels, E09 Apartment

View technical specifications
E09 Apartment Room Surface Size
E09.01 Entrance area Ceramics 7.91 m2
E09.02 Room Parquet 13.32 m2
E09.03 Room Parquet 10.32 m2
E09.04 Living area Parquet 30.75 m2
E09.05 Room Parquet 10.46 m2
E09.06 corridor Parquet 2.73 m2
E09.07 Bathroom Ceramics 3.17 m2
E09.08 study Parquet 6.25 m2
E09.09 Bathroom Ceramics 4.72 m2
Total 89.63 m2
E09.10 balcony Frost-proof ceramics 10.57 m2
E09.11 balcony Frost-proof ceramics 10.83 m2