Sold

Apartment data sheet

Building C, , C14 Apartment

View technical specifications
C14 Apartment Room Surface Size
C14.01 Entrance area Ceramics 7.41 m2
C14.02 Bathroom Ceramics 3.93 m2
C14.03 Room Parquet 14.49 m2
C14.04 Room Parquet 16.38 m2
C14.05 Bathroom Ceramics 6.63 m2
C14.06 Lavatory Ceramics 1.2 m2
C14.07 Room Parquet 12.05 m2
C14.08 Living area Parquet 48.25 m2
Total 110.34 m2
C14.09 Terrace Frost-proof ceramics 40.3 m2
C14.10 Terrace Frost-proof ceramics 18.28 m2
C14.11 roof terrace composite 66 m2