Sold

Apartment data sheet

Building C, , C13 Apartment

View technical specifications
C13 Apartment Room Surface Size
C13.01 Entrance area Ceramics 17.85 m2
C13.02 Bathroom Ceramics 4.85 m2
C13.03 Room Parquet 11.53 m2
C13.04 corridor Parquet 2.34 m2
C13.05 Room Parquet 6.82 m2
C13.06 Room Parquet 9.07 m2
C13.07 Living area Parquet 32.17 m2
C13.08 Bathroom Parquet 7.28 m2
C13.09 wardrobe Parquet 2.48 m2
C13.10 Lavatory Ceramics 1.2 m2
Total 95.59 m2
C13.11 Terrace Frost-proof ceramics 31.7 m2
C13.12 Terrace Frost-proof ceramics 18.29 m2
C13.13 roof terrace composite 39.68 m2