Sold

Apartment data sheet

Building C, Upper levels, C09 Apartment

View technical specifications
C09 Apartment Room Surface Size
C09.01 Entrance area Ceramics 7.91 m2
C09.02 Room Parquet 13.32 m2
C09.03 Room Parquet 10.32 m2
C09.04 Living area Parquet 30.75 m2
C09.05 Room Parquet 10.46 m2
C09.06 corridor Parquet 2.73 m2
C09.07 Bathroom Ceramics 3.17 m2
C09.08 study Parquet 6.25 m2
C09.09 Bathroom Ceramics 4.72 m2
Total 89.63 m2
C09.10 balcony Frost-proof ceramics 10.57 m2
C09.11 balcony Frost-proof ceramics 10.83 m2